Representing country | : | Not available |
Best result | : | 9 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-06-10 :: National :: Polish Open Championships 2011 - Junior I 10 Dance - Poland (place 14) |
Last competition recorded |
2015-04-19 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Poland (place 9) |
|
All recorded competitions |
2015-04-19 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 9) |
2015-04-18 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 13) |
2014-12-20 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 48) |
2014-11-15 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 34) |
2014-11-08 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 22) |
2011-06-10 | National - Polish Open Championships 2011 Junior I Latin | Poland | (place 13) |
2011-06-10 | National - Polish Open Championships 2011 Junior I 10 Dance | Poland | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|