Representing country | : | Not available |
Best result | : | 16 at WDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-30 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Macedonia (place 19) |
Last competition recorded |
2011-06-18 :: IDSF :: WDSF INTERNATIONAL OPEN LATIN - Adult Latin - Slovenia (place 16) |
|
All recorded competitions |
2011-06-18 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Slovenia | (place 16) |
2011-04-09 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | France | (place 72) |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 92) |
2011-03-25 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Czech Republic | (place 71) |
2010-11-20 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Austria | (place 133) |
2010-11-19 | National - Austrian Open 2010 Adult Rising Stars LA | Austria | (place 80) |
2010-10-30 | IDSF - IDSF OPEN LATIN Adult Latin | Macedonia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|