Representing country | : | Not available |
Best result | : | 2 at IDSF SENIOR I OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-19 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 71) |
Last competition recorded |
2011-04-09 :: IDSF :: IDSF SENIOR I OPEN LATIN - Senior I Latin - Russia (place 2) |
|
All recorded competitions |
2011-04-09 | IDSF - IDSF SENIOR I OPEN LATIN Senior I Latin | Russia | (place 2) |
2010-12-04 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 110) |
2010-11-21 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 43) |
2010-10-10 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 93) |
2010-09-19 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 71) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|