Representing country | : | Not available |
Best result | : | 16 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-19 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 22) |
Last competition recorded |
2012-03-18 :: IDSF :: WDSF Open Latin - Adult Latin - Ukraine (place 16) |
|
All recorded competitions |
2012-03-18 | IDSF - WDSF Open Latin Adult Latin | Ukraine | (place 16) |
2011-10-28 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 95) |
2011-10-09 | IDSF - WDSF OPEN LATIN Adult Latin | Russia | (place 25) |
2011-09-25 | IDSF - WDSF OPEN LATIN Adult Latin | Russia | (place 71) |
2011-04-10 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 66) |
2010-12-04 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 33) |
2010-09-19 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|