Representing country | : | Not available |
Best result | : | 3 at Crystal Waltz 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-22 :: National :: Crystal Waltz 2003 - Youth Standard - Russia (place 3) |
Last competition recorded |
2006-02-11 :: National :: Russian Amateur Standard 2006 - Adult Standard - Russia (place 163) |
|
All recorded competitions |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 163) |
2006-02-04 | National - Dancing Blizzard 2006 Adult Standard | Russia | (place 27) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 95) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 115) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 115) |
2004-03-21 | National - Russian Championships 2004 Youth 10 Dance | Russia | (place 91) |
2004-03-12 | National - Russian Youth Latin 2004 Youth Latin | Russia | (place 146) |
2003-11-22 | National - Crystal Waltz 2003 Youth Latin | Russia | (place 12) |
2003-11-22 | National - Crystal Waltz 2003 Youth Standard | Russia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|