Representing country | : | Not available |
Best result | : | 10 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-28 :: IDSF :: IDSF International Open Latin - Adult Latin - Switzerland (place 10) |
Last competition recorded |
2012-02-25 :: IDSF :: WDSF Open Latin - Adult Latin - Italy (place 16) |
|
All recorded competitions |
2012-02-25 | IDSF - WDSF Open Latin Adult Latin | Italy | (place 16) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Latin (Actual Placings) Adult Rising Stars LA | England | (place 139) |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 47) |
2011-03-25 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Czech Republic | (place 29) |
2011-02-26 | IDSF - IDSF OPEN LATIN Adult Latin | Italy | (place 22) |
2011-02-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Italy | (place 32) |
2011-02-12 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Italy | (place 20) |
2009-11-28 | IDSF - IDSF International Open Latin Adult Latin | Switzerland | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|