Representing country | : | Not available |
Best result | : | 29 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-21 :: National :: Russian Open 2009 - Junior Standard - Russia (place 193) |
Last competition recorded |
2010-11-06 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 40) |
|
All recorded competitions |
2010-11-06 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 40) |
2010-10-29 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Russia | (place 229) |
2010-10-09 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 61) |
2010-09-25 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 114) |
2010-05-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 91) |
2010-05-01 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 29) |
2010-04-11 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 34) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 146) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 193) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|