Representing country | : | Not available |
Best result | : | 12 at IDSF Youith Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Ukraine (place 45) |
Last competition recorded |
2010-10-09 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Moldavia (place 13) |
|
All recorded competitions |
2010-10-09 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Moldavia | (place 13) |
2010-10-09 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Moldavia | (place 30) |
2010-06-20 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 32) |
2010-06-20 | IDSF - IDSF Youith Open Standard Youth Standard | Ukraine | (place 12) |
2010-06-19 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 50) |
2010-06-19 | IDSF - IDSF Youth Open Latin Youth Latin | Ukraine | (place 28) |
2010-04-24 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 29) |
2010-03-27 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 30) |
2010-02-06 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 26) |
2009-07-03 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 40) |
2009-07-02 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 55) |
2009-06-21 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 42) |
2009-06-20 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|