Representing country | : | Not available |
Best result | : | 8 at IDSF JUNIOR I/II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-27 :: IDSF :: IDSF International Open Standard - Adult Standard - Italy (place 22) |
Last competition recorded |
2011-10-29 :: IDSF :: WDSF YOUTH OPEN LATIN - Youth Latin - Spanje (place 19) |
|
All recorded competitions |
2011-10-29 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Spanje | (place 19) |
2011-10-16 | IDSF - WDSF JUNIOR II OPEN LATIN Junior II Latin | Italy | (place 13) |
2011-06-02 | IDSF - IDSF JUNIOR I/II OPEN LATIN Junior II Latin | Italy | (place 12) |
2011-05-28 | IDSF - IDSF JUNIOR I/II OPEN LATIN Junior II Latin | Italy | (place 8) |
2010-06-06 | IPDSC - DanceSport Grand Prix Rimini 2010 Professional ST | Italy | (place 15) |
2009-06-27 | IDSF - IDSF Grand Slam Standard Adult Standard | Italy | (place 37) |
2009-05-28 | National - Blackpool - Amateur Ballroom Adult Standard | England | (place 45) |
2009-05-28 | National - Blackpool - Amateur 2 Qual. Ballroom Adult Standard | England | (place 100) |
2009-05-27 | National - Blackpool - Amateur 1 Qual. Ballroom Adult Standard | England | (place 136) |
2009-03-27 | IDSF - IDSF International Open Standard Adult Standard | Italy | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|