Representing country | : | Not available |
Best result | : | 9 at St Petersburg Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-07 :: National :: Grand Prix Dynamo 2009 - Youth Latin - Russia (place 88) |
Last competition recorded |
2009-05-16 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 61) |
|
All recorded competitions |
2009-05-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 61) |
2009-04-11 | National - St Petersburg Ball 2009 Youth Latin | Russia | (place 9) |
2009-04-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 31) |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 37) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Standard | Russia | (place 26) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 88) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|