Representing country | : | Not available |
Best result | : | 1 at Slovenian Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-19 :: Multi :: German Open GOC 2003 - Junior I Latin - Germany (place 15) |
Last competition recorded |
2004-05-09 :: National :: Slovenian Open 2004 - Junior II Latin - Slovenia (place 1) |
|
All recorded competitions |
2004-05-09 | National - Slovenian Open 2004 Junior II Latin | Slovenia | (place 1) |
2004-04-30 | National - IDSF Junior II Open Latin Junior II Latin | Austria | (place 3) |
2004-03-13 | IDSF - IDSFYouth Open Latin Youth Latin | France | (place 2) |
2003-10-11 | National - 9th Belgium Supadance Open 2003 Junior II Latin | Belgium | (place 1) |
2003-08-21 | Multi - German Open GOC 2003 Junior II Latin | Germany | (place 38) |
2003-08-19 | Multi - German Open GOC 2003 Junior I Latin | Germany | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|