Representing country | : | Not available |
Best result | : | 8 at Sulejowek Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-25 :: National :: Baltic Cup 2003 - Youth Latin - Poland (place 8) |
Last competition recorded |
2006-03-04 :: National :: Polish Closed Championships 2006 - Adult Latin - Poland (place 39) |
|
All recorded competitions |
2006-03-04 | National - Polish Closed Championships 2006 Adult Latin | Poland | (place 39) |
2005-09-17 | National - Polish Cup 2005 Under 21 LA | Poland | (place 23) |
2005-03-05 | National - Polisch Championships 2005 Adult Latin | Poland | (place 37) |
2004-11-28 | National - Sulejowek Open 2004 Youth Latin | Poland | (place 8) |
2004-10-23 | National - Baltic Cup 2004 Youth Latin | Poland | (place 11) |
2004-09-18 | National - Supadance Polish Cup 2004 Youth Latin | Poland | (place 25) |
2004-03-06 | National - Polish Latin Championships 2004 Youth Latin | Poland | (place 12) |
2003-10-25 | National - Baltic Cup 2003 Youth Latin | Poland | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|