Representing country | : | Not available |
Best result | : | 6 at NorthWest Masters 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-21 :: National :: Britisch National 2008 - Adult Standard - England (place 49) |
Last competition recorded |
2013-11-21 :: National :: British National 2013 - Adult Latin - England (place 37) |
|
All recorded competitions |
2013-11-21 | National - British National 2013 Adult Latin | England | (place 37) |
2013-11-21 | National - British National 2013 Adult Standard | England | (place 39) |
2013-06-30 | National - NorthWest Masters 2013 Adult Standard | England | (place 6) |
2011-11-18 | National - Britisch National 2011 Adult Standard | Engalnd | (place 56) |
2010-11-27 | IDSF - IDSF WORLD DANCESPORT CHAMPIONSHIP STANDARD Adult Standard | Germany | (place 71) |
2009-11-19 | National - British National 2009 Adult Latin | England | (place 54) |
2009-11-19 | National - British National 2009 Adult Standard | England | (place 47) |
2008-11-22 | National - Britisch National 2008 Adult Latin | England | (place 49) |
2008-11-21 | National - Britisch National 2008 Adult Standard | England | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|