Representing country | : | Not available |
Best result | : | 84 at Russian Club Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-27 :: National :: Lights of Moscow 2008 - Junior II Standard - Russia (place 103) |
Last competition recorded |
2010-02-13 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 176) |
|
All recorded competitions |
2010-02-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 176) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 247) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 150) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 115) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 204) |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 134) |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 160) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 84) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 103) |
2008-09-27 | National - Lights of Moscow 2008 Junior II Standard | Russia | (place 103) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|