Representing country | : | Not available |
Best result | : | 3 at Hungarian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-12 :: National :: German Open 2008 - Youth Latin - Germany (place 126) |
Last competition recorded |
2009-04-05 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Czech Republic (place 27) |
|
All recorded competitions |
2009-04-05 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 27) |
2008-09-21 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 11) |
2008-09-20 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 46) |
2008-09-13 | National - Hungarian Amateur Championship 2008 Youth Latin | Hungary | (place 10) |
2008-08-23 | National - Hungarian Open 2008 Under 21 LA | Hungary | (place 3) |
2008-08-16 | National - German Open 2008 Adults A Latin | Germany | (place 29) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 173) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 126) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|