Representing country | : | Not available |
Best result | : | 2 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-17 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 21) |
Last competition recorded |
2009-01-31 :: IDSF :: IDSF International Open Latin - Adult Latin - Byelorussia (place 28) |
|
All recorded competitions |
2009-01-31 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 28) |
2008-12-07 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 25) |
2008-11-09 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 6) |
2008-10-18 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 2) |
2008-10-05 | IDSF - IDSF Open Latin Adult Latin | Lithuania | (place 6) |
2008-09-13 | IDSF - IDSF International Open Latin Adult Latin | Byelorussia | (place 40) |
2008-04-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 37) |
2008-03-02 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 43) |
2008-02-17 | National - Slobozhanshyna Cup 2008 Adult Latin | Ukraine | (place 17) |
2008-02-17 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|