Representing country | : | Not available |
Best result | : | 2 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-08 :: National :: IDSF Open Latin - Adult Latin - Romania (place 2) |
Last competition recorded |
2008-08-13 :: National :: German Open 2008 - Adult Rising Stars LA - Germany (place 33) |
|
All recorded competitions |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 33) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 90) |
2008-07-05 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 5) |
2008-05-11 | IDSF - IDSF Open Latin Adult Latin | Romania | (place 4) |
2008-04-20 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 17) |
2008-03-16 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 22) |
2008-03-08 | IDSF - IDSF Open Latin Adult Latin | Serbia | (place 6) |
2007-12-08 | IDSF - IDSF Open Latin Adult Latin | Romania | (place 2) |
2007-12-08 | National - IDSF Open Latin Adult Latin | Romania | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|