Representing country | : | Not available |
Best result | : | 11 at AS 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-24 :: National :: AS 2007 - Junior II Standard - Poland (place 11) |
Last competition recorded |
2009-09-20 :: National :: X Cin Cin Polish Cup 2009 - Youth Latin - Poland (place 34) |
|
All recorded competitions |
2009-09-20 | National - X Cin Cin Polish Cup 2009 Youth Latin | Poland | (place 34) |
2009-06-07 | National - Polish Open Championships 2009 Youth Latin | Poland | (place 28) |
2009-06-06 | National - Polish Open Championships 2009 Youth Standard | Poland | (place 22) |
2009-06-06 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 64) |
2009-05-17 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 41) |
2007-11-24 | National - AS 2007 Junior II Standard | Poland | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|