Representing country | : | Not available |
Best result | : | 4 at City of Manchester2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-17 :: National :: The Closed British 2007 - Junior Latin - England (place 8) |
Last competition recorded |
2008-11-22 :: National :: Britisch National 2008 - Under 21 ST - England (place 19) |
|
All recorded competitions |
2008-11-22 | National - Britisch National 2008 Under 21 ST | England | (place 19) |
2008-11-20 | National - Britisch National 2008 Under 21 LA | England | (place 19) |
2008-11-20 | National - North of England Amateur Ballroom 2008 Adult Standard | England | (place 21) |
2008-09-28 | EADA - All England Championships 2008 Youth 10 Dance | England | (place 5) |
2008-09-28 | National - All England Championships 2008 Youth Latin | England | (place 5) |
2008-09-28 | National - All England Championships 2008 Youth Standard | England | (place 6) |
2008-08-17 | EADA - Bloxwich 2008 Youth Standard | England | (place 5) |
2008-08-12 | EADA - Horsham Youth Latin | England | (place 6) |
2008-08-10 | EADA - Leatherhead Youth Latin | England | (place 6) |
2008-08-10 | National - Leatherhead Youth Standard | England | (place 6) |
2008-01-20 | National - City of Manchester2008 Youth Latin | England | (place 4) |
2008-01-20 | National - City of Manchester2008 Youth Standard | England | (place 4) |
2007-11-17 | National - The Closed British 2007 Junior Latin | England | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|