Representing country | : | Not available |
Best result | : | 11 at Russian Open 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-23 :: National :: Russian Open 2007 - Adult Rising Stars LA - Russia (place 405) |
Last competition recorded |
2014-11-02 :: IDSF :: WDSF Open Standard - Adult Standard - Russian Federation (place 39) |
|
All recorded competitions |
2014-11-02 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 39) |
2012-11-24 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 21) |
2012-10-28 | IDSF - WDSF Senior I Open Standard Senior I Standard | Russia | (place 20) |
2012-04-14 | IDSF - WDSF Senior I Open Standard Senior I Standard | Russia | (place 21) |
2011-10-27 | National - Russian Open 2011 Senior I Latin | Russia | (place 11) |
2011-04-10 | IDSF - IDSF SENIOR I OPEN STANDARD Senior I Standard | Russia | (place 20) |
2010-04-04 | IDSF - IDSF Senior I Open Latin Senior I Latin | Russia | (place 16) |
2010-04-03 | IDSF - IDSF Senior I Open Standard Senior I Standard | Russia | (place 31) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 357) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 417) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 333) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 405) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|