Representing country | : | Not available |
Best result | : | 29 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-26 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 268) |
Last competition recorded |
2010-05-01 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 29) |
|
All recorded competitions |
2010-05-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 29) |
2010-03-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 193) |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 195) |
2009-11-29 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 45) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 293) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 213) |
2009-09-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 193) |
2009-03-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 160) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 209) |
2008-01-19 | National - New Year Kaleidoscope 2008 Adult Latin | Russia | (place 200) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 268) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|