Representing country | : | Not available |
Best result | : | 6 at Stanislav Shklyar's Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-15 :: National :: German Open 2007 - Junior I Standard - Germany (place 45) |
Last competition recorded |
2007-12-16 :: National :: Stanislav Shklyar's Cup 2007 - Junior I Standard - Ukraine (place 6) |
|
All recorded competitions |
2007-12-16 | National - Stanislav Shklyar's Cup 2007 Junior I Standard | Ukraine | (place 6) |
2007-12-15 | National - Stanislav Shklyar's Cup 2007 Junior I Latin | Ukraine | (place 13) |
2007-11-17 | National - Austrian Open 2007 Junior I Latin | Austria | (place 36) |
2007-11-16 | National - Austrian Open 2007 Junior 10 Dance | Austria | (place 35) |
2007-08-18 | National - German Open 2007 Junior I 10 Dance | Germany | (place 53) |
2007-08-17 | National - German Open 2007 Junior I Latin | Germany | (place 50) |
2007-08-15 | National - German Open 2007 Junior I Standard | Germany | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|