Representing country | : | Not available |
Best result | : | 6 at III Open Konica Minolta 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-21 :: National :: III Open Konica Minolta 2007 - Adult Standard - Spain (place 6) |
Last competition recorded |
2009-05-03 :: IDSF :: IDSF International Open Standard - Adult Standard - Spain (place 19) |
|
All recorded competitions |
2009-05-03 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 19) |
2009-05-02 | IDSF - IDSF Rising Stars Open Standard Adult Standard | Spain | (place 15) |
2008-12-07 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 40) |
2008-11-01 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 19) |
2008-10-11 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 27) |
2008-10-10 | National - Platja d'Aro Dance Festival 2008 Adult Rising Stars ST | Spain | (place 7) |
2008-05-02 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 25) |
2007-08-18 | National - German Open 2007 Adults A Standard | Germany | (place 87) |
2007-08-17 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 289) |
2007-06-30 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 62) |
2007-04-21 | National - III Open Konica Minolta 2007 Adult Standard | Spain | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|