Representing country | : | Not available |
Best result | : | 1 at The International Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-24 :: National :: Celtic Classic 2007 - Juvenile II Standard - Ireland (place 21) |
Last competition recorded |
2007-10-10 :: National :: The International Championships 2007 - Juvenile ST - England (place 7) |
|
All recorded competitions |
2007-10-10 | National - The International Championships 2007 Juvenile ST | England | (place 7) |
2007-10-09 | National - The International Championships 2007 Juvenile LA | England | (place 1) |
2007-08-18 | National - German Open 2007 Juvenile II Latin | Germany | (place 3) |
2007-08-17 | National - German Open 2007 Juvenile II Standard | Germany | (place 8) |
2007-08-14 | National - German Open 2007 Juvenile II 8 Dance | Germany | (place 6) |
2007-04-13 | National - Blackpool Junior Festival 2007 Juvenile LA | Engalnd | (place 8) |
2007-04-10 | National - Blackpool Junior Festival 2007 Juvenile ST | Engalnd | (place 24) |
2007-02-24 | National - Celtic Classic 2007 Juvenile II Latin | Ireland | (place 22) |
2007-02-24 | National - Celtic Classic 2007 Juvenile II Standard | Ireland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|