Representing country | : | Not available |
Best result | : | 11 at Võrus Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: Candle Lights 2007 - Youth Standard - Latvia (place 20) |
Last competition recorded |
2008-10-19 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Finland (place 35) |
|
All recorded competitions |
2008-10-19 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 35) |
2008-10-18 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 43) |
2008-06-14 | IDSF - IDSF International Open Standard Adult Standard | Sweden | (place 43) |
2007-12-15 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 79) |
2007-11-25 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 55) |
2007-11-10 | National - Kiili Cup 2007 Youth Standard | Estonia | (place 18) |
2007-11-03 | National - Latvia Open 2007 Youth Standard | Latvia | (place 43) |
2007-11-03 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 63) |
2007-10-06 | National - Võrus Cup 2007 Youth Standard | Estonia | (place 11) |
2007-06-30 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 62) |
2007-02-10 | National - Candle Lights 2007 Youth Standard | Latvia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|