Representing country | : | Not available |
Best result | : | 8 at Kiili Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-02 :: National :: Tartu Cup 2006 - Junior II Standard - Estonia (place 13) |
Last competition recorded |
2007-11-10 :: National :: Kiili Cup 2007 - Junior II Latin - Estonia (place 23) |
|
All recorded competitions |
2007-11-10 | National - Kiili Cup 2007 Junior II Latin | Estonia | (place 23) |
2007-11-10 | National - Kiili Cup 2007 Junior II Standard | Estonia | (place 8) |
2007-11-04 | National - Latvia Open 2007 Junior II Standard | Latvia | (place 33) |
2007-10-06 | National - Vυrus Cup 2007 Junior II Latin | Estonia | (place 12) |
2007-10-06 | National - Vυrus Cup 2007 Junior II Standard | Estonia | (place 10) |
2007-04-20 | National - Tropicana Cup 2007 Junior II Standard | Poland | (place 28) |
2007-04-20 | National - Tropicana Cup 2007 Junior II 10 Dance | Poland | (place 52) |
2007-04-19 | National - Tropicana Cup 2007 Junior II Latin | Poland | (place 91) |
2007-03-03 | National - Estonian 10 Dance 2007 Junior II 10 Dance | Estonia | (place 15) |
2007-02-18 | National - Copenhagen Open 2007 Junior II 10 Dance | Denmark | (place 16) |
2007-02-17 | National - Copenhagen Open 2007 Junior II Latin | Denmark | (place 21) |
2006-12-02 | National - Tartu Cup 2006 Junior II Standard | Estonia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|