Representing country | : | Not available |
Best result | : | 9 at MTASZ Ranking Competitions 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-11 :: IDSF :: IDSF International Open Latin - Adult Latin - Hungary (place 26) |
Last competition recorded |
2007-12-01 :: IDSF :: IDSF International Open Latin - Adult Latin - Croatia (place 41) |
|
All recorded competitions |
2007-12-01 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 41) |
2007-11-25 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 14) |
2007-11-03 | National - Hungarian Latin Championship 2007 Adult Latin | Hungary | (place 20) |
2007-10-21 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 28) |
2007-10-06 | IDSF - IDSF International Open Latin Adult Latin | Czech | (place 42) |
2007-09-15 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 52) |
2007-05-05 | National - IV -Csepel Cup Hungarian Latin Ranking Adult Latin | Hungary | (place 19) |
2006-12-03 | National - MTASZ Ranking Competitions 2006 Adult Latin | Hungary | (place 9) |
2006-11-11 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|