Representing country | : | Not available |
Best result | : | 3 at XII. Hungarian Grand Prix 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-11 :: IDSF :: IDSF International Open Latin - Adult Latin - Hungary (place 23) |
Last competition recorded |
2007-05-05 :: National :: IV -Csepel Cup Hungarian Latin Ranking - Adult Latin - Hungary (place 12) |
|
All recorded competitions |
2007-05-05 | National - IV -Csepel Cup Hungarian Latin Ranking Adult Latin | Hungary | (place 12) |
2007-04-29 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 25) |
2007-04-21 | IDSF - IDSF Open Latin Adult Latin | Croatia | (place 29) |
2007-03-17 | National - XII. Hungarian Grand Prix 2007 Adult Latin | Hungary | (place 3) |
2007-03-10 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 43) |
2006-12-03 | National - MTASZ Ranking Competitions 2006 Adult Latin | Hungary | (place 12) |
2006-11-19 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 27) |
2006-11-11 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|