Representing country | : | Not available |
Best result | : | 13 at Grand Prix Usti Nad Labem 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-16 :: IDSF :: IDSF Open Latin - Adult Latin - Czech Republic (place 55) |
Last competition recorded |
2009-04-19 :: IDSF :: IDSF Open Latin - Adult Latin - Austria (place 80) |
|
All recorded competitions |
2009-04-19 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 80) |
2006-12-02 | National - Kamenice Cup 2006 Adults A Latin | Czech Republic | (place 32) |
2006-09-17 | National - Grand Prix Usti Nad Labem 2006 Adult Latin | Czech Republic | (place 13) |
2006-09-16 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 55) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|