Representing country | : | Not available |
Best result | : | 18 at IDSF Senior Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-13 :: IDSF :: IDSF World Senior Standard - Senior - Czech-Republic (place 53) |
Last competition recorded |
2004-02-21 :: IDSF :: IDSF Senior Open Latin - Senior Latin - Ireland (place 18) |
|
All recorded competitions |
2004-02-21 | IDSF - IDSF Senior Open Latin Senior Latin | Ireland | (place 18) |
2004-02-07 | IDSF - IDSF World Senior Standard Senior Standard | Belgium | (place 50) |
2003-09-13 | IDSF - IDSF World Senior Standard IDSF | Czech Rep | (place 53) |
2003-09-13 | IDSF - IDSF World Senior Standard Senior | Czech-Republic | (place 53) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|