Representing country | : | Not available |
Best result | : | 4 at City of Bristol Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-26 :: National :: City of Bristol Championships 2006 - Adult Standard - England (place 4) |
Last competition recorded |
2006-08-20 :: EADA :: The Central Dancesport Festival 2006 - Adult Standard - England (place 25) |
|
All recorded competitions |
2006-08-20 | EADA - The Central Dancesport Festival 2006 Adult Standard | England | (place 25) |
2006-06-18 | EADA - The BMW Titles 2006 Youth Latin | England | (place 7) |
2006-06-18 | EADA - The BMW Titles 2006 Youth Latin | England | (place 7) |
2006-06-18 | EADA - The BMW Titles 2006 Adult Latin | England | (place 5) |
2006-06-18 | EADA - The BMW Titles 2006 Youth Standard | England | (place 6) |
2006-06-10 | National - Stars of the Future 2006 Adult Standard | England | (place 14) |
2006-05-07 | National - BATD English Championships 2006 Adult Latin | England | (place 14) |
2006-05-07 | National - BATD English Championships 2006 Adult Standard | England | (place 20) |
2006-03-26 | National - City of Bristol Championships 2006 Adult Standard | England | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|