Representing country | : | Not available |
Best result | : | 38 at Russian Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-02-12 :: National :: Russian Latin Championships 2005 - Adult Latin - Russia (place 117) |
Last competition recorded |
2006-03-05 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 67) |
|
All recorded competitions |
2006-03-05 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 67) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 75) |
2006-01-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 40) |
2005-11-26 | National - Ritm 2005 Adult Latin | Russia | (place 46) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 80) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 38) |
2005-03-19 | IDSF - Crystal Cup 2005 Adult Rising Stars LA | Russia | (place 60) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 117) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|