Representing country | : | Not available |
Best result | : | 1 at IDSF World Cup Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-07-21 :: IDSF :: IDSF OPEN TO THE WORLD Standard - IDSF - Wales (place 4) |
Last competition recorded |
1999-11-21 :: IDSF :: IDSF International Open Standard - IDSF - Bratislava (place 21) |
|
All recorded competitions |
1999-11-21 | IDSF - IDSF International Open Standard IDSF | Bratislava | (place 21) |
1999-11-06 | IDSF - IDSF World Latin IDSF | Bern | (place 12) |
1999-09-19 | IDSF - IDSF International Open Latin IDSF | Milano | (place 2) |
1999-09-04 | IDSF - IDSF Open Standard IDSF | Aarhus | (place 17) |
1999-08-26 | IDSF - IDSF International Open Standard IDSF | Mannheim | (place 30) |
1998-05-16 | IDSF - IDSF World Ten Dance IDSF | Denmark | (place 4) |
1998-04-25 | IDSF - IDSF World Cup Ten Dance IDSF | Austria | (place 1) |
1997-11-22 | IDSF - IDSF Europe Cup Ten Dance IDSF | Czech | (place 2) |
1997-10-04 | IDSF - World Latin IDSF | Sweden | (place 27) |
1996-07-21 | IDSF - IDSF OPEN TO THE WORLD Standard IDSF | Wales | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|