Representing country | : | Not available |
Best result | : | 18 at WDC - World Ten Dance Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional 10 Dance |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-03 :: IDSF :: IDSF International Open Latin - IDSF - Kishinev (place 21) |
Last competition recorded |
2006-08-26 :: WDC :: WDC - World Ten Dance Championships 2006 - Professional 10 Dance - Ukraine (place 18) |
|
All recorded competitions |
2006-08-26 | WDC - WDC - World Ten Dance Championships 2006 Professional 10 Dance | Ukraine | (place 18) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Jive Professional LA | England | (place 98) |
2000-10-15 | IDSF - IDSF International Open Standard IDSF | Moldavia | (place 33) |
2000-03-26 | IDSF - IDSF Open Latin IDSF | Nizhni Novgorod | (place 22) |
1999-12-19 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 27) |
1999-12-04 | IDSF - IDSF Open Standard IDSF | Moscow | (place 37) |
1999-10-31 | IDSF - IDSF International Open Latin IDSF | Moscow | (place 68) |
1999-10-03 | IDSF - IDSF International Open Latin IDSF | Kishinev | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|