Representing country | : | Not available |
Best result | : | 3 at BeNeLux Kampioenschappen 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senioren III A klasse |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-02-22 :: NADB :: GP van Zuid-Nederland - Senioren 4 Klasse - Netherlands (place 6) |
Last competition recorded |
2007-04-21 :: NADB :: Limburg Danst 2007 - Senioren III A klasse - Netherlands (place 6) |
|
All recorded competitions |
2007-04-21 | NADB - Limburg Danst 2007 Senioren III A klasse | Netherlands | (place 6) |
2006-10-21 | NADB - Bavaria Dance Trophy 2006 Senioren III A klasse | Netherlands | (place 4) |
2006-10-07 | NADB - BeNeLux Kampioenschappen 2006 Senioren III A klasse | Netherlands | (place 3) |
2006-01-28 | NADB - Wijchen Swingt Internationaal 2006 Senioren III A klasse | Netherlands | (place 3) |
2005-11-19 | NADB - Dutch Open Challenge Trophy 2005 Senioren III A klasse | Netherlands | (place 3) |
2005-10-29 | NADB - Bavaria Dance Trophy 2005 Senioren III A klasse | Netherlands | (place 3) |
2005-01-29 | NADB - Wijchen Swingt Internationaal 2005 S II D-klasse | Netherlands | (place 5) |
2004-10-30 | NADB - Bavaria Dance Trophy 2004 S II D-klasse | Netherlands | (place 6) |
2004-04-24 | NADB - The Woodenshoe 2004 Senioren 4 | Netherlands | (place 5) |
2004-02-29 | NADB - De Bruin 29th Championships Senioren 4 | Netherlands | (place 3) |
2003-02-22 | NADB - GP van Zuid-Nederland Senioren 4 Klasse | Netherlands | (place 6) |
2003-02-22 | NADB - GP Zuid Nederland Senioren 4 Klasse | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|