Representing country | : | Not available |
Best result | : | 3 at 6th Malta Open Amateur Competition2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-18 :: IDSF :: IDSF Open Standard - Adult Standard - Italt (place 29) |
Last competition recorded |
2007-11-04 :: National :: 6th Malta Open Amateur Competition2007 - Youth 10 Dance - Malta (place 3) |
|
All recorded competitions |
2007-11-04 | National - 6th Malta Open Amateur Competition2007 Youth 10 Dance | Malta | (place 3) |
2007-11-04 | National - 6th Malta Open Amateur Competition2007 Adults A Latin | Malta | (place 5) |
2007-02-24 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 72) |
2007-02-23 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 37) |
2006-02-19 | IDSF - IDSF Open Latin Adult Latin | Italt | (place 37) |
2006-02-18 | IDSF - IDSF Open Standard Adult Standard | Italt | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|