Representing country | : | Not available |
Best result | : | 29 at Zolotye Kupola 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-26 :: National :: Ritm 2005 - Junior I Standard - Russia (place 29) |
Last competition recorded |
2006-10-01 :: National :: Moscow Lights 2006 - Junior I Standard - Russia (place 42) |
|
All recorded competitions |
2006-10-01 | National - Moscow Lights 2006 Junior I Standard | Russia | (place 42) |
2006-09-30 | National - Moscow Lights 2006 Junior I Latin | Russia | (place 46) |
2006-02-18 | National - Zolotye Kupola 2006 Junior Rising Stars ST | Russia | (place 29) |
2005-11-26 | National - Ritm 2005 Junior I Standard | Russia | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|