Representing country | : | Not available |
Best result | : | 6 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-19 :: IDSF :: Crystal Cup 2005 - Adult Rising Stars LA - Russia (place 98) |
Last competition recorded |
2005-08-20 :: National :: German Open 2005 - Youth Latin - Germany (place 46) |
|
All recorded competitions |
2005-08-20 | National - German Open 2005 Youth Latin | Germany | (place 46) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 188) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 119) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 119) |
2005-04-09 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 6) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 147) |
2005-03-19 | IDSF - Crystal Cup 2005 Adult Rising Stars LA | Russia | (place 98) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|