Representing country | : | Not available |
Best result | : | 36 at Ritm 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-02-12 :: National :: Russian Club Cup 2005 - Youth Standard - Russia (place 101) |
Last competition recorded |
2007-05-29 :: National :: Blackpool Under 21 Ballroom - Under 21 ST - England (place 84) |
|
All recorded competitions |
2007-05-29 | National - Blackpool Under 21 Ballroom Under 21 ST | England | (place 84) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 195) |
2007-05-26 | National - Blackpool 1st Qual Amateur RS Ballroom Adult Rising Stars ST | England | (place 206) |
2007-02-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 109) |
2007-01-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 47) |
2006-11-25 | National - Ritm 2006 Adult Standard | Russia | (place 40) |
2006-05-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 105) |
2005-11-26 | National - Ritm 2005 Youth Standard | Russia | (place 36) |
2005-02-12 | National - Russian Club Cup 2005 Youth Standard | Russia | (place 101) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|