Representing country | : | Not available |
Best result | : | 10 at WDSF Junior II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2022-08-09 :: IDSF :: WDSF Junior II Ten Dance - Junior II 10 Dance - Germany (place 50) |
Last competition recorded |
2023-10-08 :: IDSF :: WDSF Youth Latin - Youth Latin - Czech Republic (place 43) |
|
All recorded competitions |
2023-10-08 | IDSF - WDSF Youth Latin Youth Latin | Czech Republic | (place 43) |
2023-10-08 | IDSF - WDSF Junior II Standard Junior II Standard | Czech Republic | (place 17) |
2023-10-08 | IDSF - WDSF Youth Standard Youth Standard | Czech Republic | (place 20) |
2022-09-25 | IDSF - WDSF Junior II Standard Junior II Standard | Czech Republic | (place 11) |
2022-08-27 | IDSF - WDSF Junior II Latin Junior II Latin | Czech Republic | (place 15) |
2022-08-27 | IDSF - WDSF Junior II Standard Junior II Standard | Czech Republic | (place 10) |
2022-08-12 | IDSF - WDSF Junior II Latin Junior II Latin | Germany | (place 77) |
2022-08-10 | IDSF - WDSF Junior II Standard Junior II Standard | Germany | (place 64) |
2022-08-09 | IDSF - WDSF Junior II Ten Dance Junior II 10 Dance | Germany | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|