Representing country | : | Not available |
Best result | : | 13 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-24 :: IDSF :: IDSF Open Latin - Adult - Bulgaria (place 13) |
Last competition recorded |
2003-12-13 :: IDSF :: IDSF International Open Latin - IDSF - Slovenia (place 35) |
|
All recorded competitions |
2003-12-13 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 35) |
2003-12-13 | IDSF - IDSF International Open Latin IDSF | Slovenia | (place 35) |
2003-09-20 | IDSF - IDSF International Open Latin IDSF | Yugoslavia | (place 16) |
2003-09-20 | IDSF - IDSF International Open Latin Adult | Yugoslavia | (place 16) |
2003-09-20 | IDSF - IDSF International Open Latin IDSF | Yugoslavia | (place 16) |
2003-06-28 | IDSF - IDSF International OpenLatin IDSF | Bulgaria | (place 23) |
2003-06-28 | IDSF - IDSF International Open Latin Adult | Bulgaria | (place 23) |
2003-05-24 | IDSF - IDSF Open Latin IDSF | Romania | (place 13) |
2003-05-24 | IDSF - IDSF Open Latin Adult | Bulgaria | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|