Representing country | : | Not available |
Best result | : | 16 at WDSF Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-13 :: IDSF :: WDSF Open Latin - Adult Latin - Latvia (place 24) |
Last competition recorded |
2019-08-25 :: IDSF :: WDSF Open Ten Dance - Adults 10 Dance - Estonia (place 16) |
|
All recorded competitions |
2019-08-25 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Estonia | (place 16) |
2019-08-25 | IDSF - WDSF World Open Latin Adult Latin | Estonia | (place 23) |
2019-08-24 | IDSF - WDSF World Open Standard Adult Standard | Estonia | (place 43) |
2018-12-16 | IDSF - WDSF International Open Latin Adult Latin | Latvia | (place 74) |
2018-11-25 | IDSF - WDSF International Open Latin Adult Latin | Estonia | (place 34) |
2018-05-13 | IDSF - WDSF Open Latin Adult Latin | Latvia | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|