Representing country | : | Not available |
Best result | : | 16 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-13 :: IDSF :: IDSF Open Standard - IDSF - Poland (place 24) |
Last competition recorded |
2005-09-17 :: IDSF :: IDSF Open Standard - Adult Standard - Denmark (place 37) |
|
All recorded competitions |
2005-09-17 | IDSF - IDSF Open Standard Adult Standard | Denmark | (place 37) |
2005-03-19 | National - Czech Standard Championships 2005 Adult Standard | Czech Republic | (place 50) |
2004-02-28 | National - Czech Standard Championships 2004 Adult Standard | Czech Republic | (place 40) |
2004-02-08 | IDSF - IDSF International Open Standard Adult Standard | Belgium | (place 40) |
2003-07-12 | IDSF - IDSF International Open Standard Adult | Germany | (place 70) |
2002-06-16 | IDSF - IDSF Open Standard IDSF | Slovakia | (place 16) |
2002-06-09 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 32) |
2002-04-13 | IDSF - IDSF Open Standard IDSF | Poland | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|