Representing country | : | Not available |
Best result | : | 10 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-12-04 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Spain (place 15) |
Last competition recorded |
2025-04-18 :: IDSF :: WDSF Senior III Latin - Senior III Latin - Spain (place 12) |
|
All recorded competitions |
2025-04-18 | IDSF - WDSF Senior III Latin Senior III Latin | Spain | (place 12) |
2021-10-15 | IDSF - WDSF World Championship Senior II Latin Senior II Latin | Netherlands | (place 30) |
2021-09-12 | IDSF - WDSF Senior II Latin Senior II Latin | Spain | (place 11) |
2019-04-21 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 11) |
2018-01-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 11) |
2017-11-11 | IDSF - WDSF World Championship Senior II Latin Senior II Latin | Spain | (place 44) |
2017-04-13 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 13) |
2016-03-24 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 10) |
2015-12-05 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 15) |
2015-12-04 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|