Representing country | : | Not available |
Best result | : | 1 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-10-11 :: IDSF :: WDSF World Championship Junior II Standard - Junior II Standard - Moldova (place 46) |
Last competition recorded |
2016-11-13 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 4) |
|
All recorded competitions |
2016-11-13 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 4) |
2016-11-13 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 4) |
2015-11-07 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 1) |
2015-11-07 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 1) |
2015-10-11 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Moldova | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|