Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-10-10 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Moldova (place 20) |
Last competition recorded |
2017-10-15 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Moldova (place 28) |
|
All recorded competitions |
2017-10-15 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 28) |
2017-10-14 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 21) |
2017-05-14 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 14) |
2017-05-13 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 33) |
2016-12-12 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Ukraine | (place 14) |
2016-12-11 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 42) |
2016-12-10 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 40) |
2016-10-16 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 26) |
2016-10-15 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 14) |
2016-04-09 | IDSF - WDSF Youth Open Latin Youth Latin | Bulgaria | (place 16) |
2016-04-09 | IDSF - WDSF Youth Open Standard Youth Standard | Bulgaria | (place 10) |
2015-10-11 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 38) |
2015-10-10 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|