Representing country | : | Not available |
Best result | : | 7 at Shock Dance 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-11-03 :: IDSF :: IDSF Open Standard - IDSF - Ukraine (place 12) |
Last competition recorded |
2005-04-16 :: IDSF :: IDSF Open Standard - Adult Standard - Poland (place 27) |
|
All recorded competitions |
2005-04-16 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 27) |
2004-12-11 | National - Shock Dance 2004 Adult Standard | Poland | (place 7) |
2004-08-28 | National - Kyiv Open 2004 Adult Standard | Ukraine | (place 8) |
2004-03-27 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 22) |
2002-09-28 | IDSF - IDSF Open Standard IDSF | Poland | (place 17) |
2001-11-03 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|