Representing country | : | Not available |
Best result | : | 7 at WDSF Under 21 Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-12 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Germany (place 90) |
Last competition recorded |
2016-03-20 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Lithuania (place 11) |
|
All recorded competitions |
2016-03-20 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 11) |
2015-12-20 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 36) |
2015-11-20 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 39) |
2015-11-14 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Italy | (place 7) |
2015-11-13 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 9) |
2015-11-01 | IDSF - WDSF World Open Standard Adult Standard | Latvia | (place 30) |
2015-10-03 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 17) |
2015-08-14 | National - GOC Adult A Standard Adult Standard | Germany | (place 34) |
2015-08-12 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 90) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|