Representing country | : | Not available |
Best result | : | 7 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-04-18 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Poland (place 16) |
Last competition recorded |
2016-12-18 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Latvia (place 30) |
|
All recorded competitions |
2016-12-18 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 30) |
2016-05-07 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 18) |
2015-12-20 | IDSF - WDSF International Open Latin Adult Latin | Latvia | (place 53) |
2015-12-19 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 60) |
2015-12-12 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 7) |
2015-11-29 | IDSF - WDSF International Open Latin Adult Latin | Estonia | (place 26) |
2015-11-28 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 22) |
2015-11-15 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 8) |
2015-05-17 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 27) |
2015-04-18 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|