Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-03-21 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 8) |
Last competition recorded |
2017-11-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 20) |
|
All recorded competitions |
2017-11-25 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 20) |
2017-11-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 25) |
2017-11-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Austria | (place 28) |
2017-10-28 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 10) |
2017-10-07 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 17) |
2017-03-25 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 33) |
2017-02-25 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 6) |
2015-03-22 | IDSF - WDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 14) |
2015-03-21 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|